Nike Air Max 97 ‘Light Blue’
DESCRIBE
<img src="https://cdn-icons-png.flaticon.com/128/15861/15861108.png" style="width:20px; vertical-align:middle; margin-right:8px;">DESCRIBE
| Model | 921826-104 | |||
| Release Date | 2018-08-31 | |||
| Series | Air Max | |||
| Nickname | Light Blue | |||
| Thickness | Regular Sole | |||
| Upper Material | Leather | |||
| Closure | Lacing | |||
| Sole Material | Rubber Sole | |||
| Upper | Low Top | |||
| Toe Type | Round Toe | |||
| Style | Sports | |||
| Occasion | lifestyle | |||
| Heel Type | Flat heel | |||
| functionality | Slip-resistant/Lightweight | |||
| Season | All Season | |||
| Color | blue | |||
| Sub Series | Air Max 97 | |||
| Colorway | White/Blue |
| MEN (US) | WOMEN (US) | UK | EU | CN (CM) |
|---|---|---|---|---|
| 3.5 | 5 | 3 | 35.5 | 22.5 |
| 4 | 5.5 | 3.5 | 36 | 23 |
| 4.5 | 6 | 4 | 36.5 | 23.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23.5 |
| 5.5 | 7 | 5 | 38 | 24 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39 | 24.5 |
| 7 | 8.5 | 6 | 40 | 25 |
| 7.5 | 9 | 6.5 | 40.5 | 25.5 |
| 8 | 9.5 | 7 | 41 | 26 |
| 8.5 | 10 | 7.5 | 42 | 26.5 |
| 9 | 10.5 | 8 | 42.5 | 27 |
| 9.5 | 11 | 8.5 | 43 | 27.5 |
| 10 | 11.5 | 9 | 44 | 28 |
| 10.5 | 12 | 9.5 | 44.5 | 28.5 |
| 11 | 12.5 | 10 | 45 | 29 |
| 11.5 | 13 | 10.5 | 45.5 | 29.5 |
| 12 | 13.5 | 11 | 46 | 30 |
| 12.5 | 14 | 11.5 | 46.5 | 30.5 |
| 13 | 14.5 | 12 | 47.5 | 31 |
Why Buy From KicksCrew?
<img src="https://cdn-icons-png.flaticon.com/128/9375/9375493.png" style="width:20px; vertical-align:middle; margin-right:8px;">Why Buy From KicksCrew?
✔ Orders are carefully checked before shipping
Product, size, and condition are verified prior to dispatch.
🔒 Secure & encrypted payment processing
All transactions are protected through trusted payment gateways.
📦 Protective packaging for every order
Each pair is packed to help prevent damage during transit.
🚚 Reliable international shipping with tracking
Orders are shipped via established logistics partners.























































